Type | Paver |
---|---|
Color | Brown |
Texture | Wire Cut |
Plant | Plant 2 |
Manufacturing Method | Extruded |
Series | City Line |
Sizes | Width | Height | Length | Unit/Sq Ft |
---|---|---|---|---|
Standard Paver | 4" | 102mm | 2 1/4" | 57mm | 8" | 203mm | 4.50 |
Jumbo Paver | 4" | 102mm | 2 3/4" | 70mm | 8" | 203mm | 4.50 |
Standards / Value |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cleaning Recommendation | For sand jointed applications, Belden Brick recommends using a dry, fiber brush to clean this product. For mortared applications the bucket and brush cleaning method is recommended. For specific stain removal, contact The Belden Brick Company. |